Room 07 of 07 · the clockwork, in the open
What runs, and when.
Every figure on this instrument is read from the database when a page is built; scheduled work keeps the underlying rollups current. This room lists every registered job, when each runs next, and the records of the runs that completed.
Read from the scheduler at this render — nothing on this page is a stored copy.
Every job on the scheduler.
One row per registered hook. A study job is any hook beginning crackers_ — those come first. The remainder is ordinary site housekeeping (commerce, caches, mail), listed in full below it because a schedule with hidden rows is not a schedule.
| Hook | Cadence | Next run (UTC) | State |
|---|---|---|---|
| crackers_entity_journey_poll_tick | 1 min | 11 Nov 07:05 | Due now |
| crackers_ledger_v2_poll_tick | 1 min | 11 Nov 07:06 | Scheduled |
| crackers_ledger_v2_reconcile_orders | hourly | 11 Nov 07:26 | Scheduled |
| crackers_api_404_sentinel_hourly | hourly | 11 Nov 07:26 | Scheduled |
| crackers_service_desk_sla_check | hourly | 11 Nov 07:27 | Scheduled |
| crackers_rollups_v2_tick | hourly | 11 Nov 07:31 | Scheduled |
| crackers_route_registry_v2_probe | hourly | 11 Nov 07:36 | Scheduled |
| crackers_ai_status_refresh | hourly | 11 Nov 07:51 | Scheduled |
| crackers_claus_fluent_abandoned_cart_sweep | hourly | 11 Nov 07:52 | Scheduled |
| crackers_asset_obs_import_host_access_logs | 12 hours | 11 Nov 08:22 | Scheduled |
| crackers_jsonl_static_mirror_refresh | 6 hours | 11 Nov 08:27 | Scheduled |
| crackers_winback_daily | daily | 11 Nov 08:30 | Scheduled |
| crackers_study_integrity_check | 6 hours | 11 Nov 08:42 | Scheduled |
| crackers_birthday_gift_tick | daily | 11 Nov 09:00 | Scheduled |
| crackers_ursy_alliance_checkin_tick | 6 hours | 11 Nov 09:21 | Scheduled |
| crackers_sister_shops_refresh | 12 hours | 11 Nov 10:37 | Scheduled |
| crackers_truth_spine_audit_sixhourly | 6 hours | 11 Nov 12:21 | Scheduled |
| crackers_cache_cap_prewarm | daily | 11 Nov 14:22 | Scheduled |
| crackers_gc_daily | daily | 11 Nov 14:26 | Scheduled |
| crackers_media_xml_refresh_v2 | daily | 11 Nov 14:27 | Scheduled |
| crackers_seo_analytics_daily_sync | daily | 11 Nov 15:21 | Scheduled |
| crackers_ios_account_api_cleanup | daily | 11 Nov 15:21 | Scheduled |
| crackers_deploy_daily_sitemap | daily | 11 Nov 15:21 | Scheduled |
| crackers_seo_core_recount_links | daily | 11 Nov 15:22 | Scheduled |
| crackers_shield_daily_scan | daily | 11 Nov 15:22 | Scheduled |
| crackers_seo_analytics_weekly_report | daily | 11 Nov 16:21 | Scheduled |
| crackers_seo_core_analyze_content | daily | 11 Nov 16:22 | Scheduled |
| crackers_seo_core_content_assistant_batch | daily | 11 Nov 17:22 | Scheduled |
| crackers_seo_core_import_ai_telemetry | daily | 11 Nov 17:22 | Scheduled |
| crackers_subs_daily_tick | daily | 11 Nov 23:01 | Scheduled |
| crackers_uth_section_daily_snapshot | daily | 11 Nov 23:05 | Scheduled |
| crackers_totd_daily | daily | 11 Nov 23:10 | Scheduled |
| crackers_study_daily_snapshot | daily | 12 Nov 02:35 | Scheduled |
| crackers_uth_anchor_warm | daily | 12 Nov 03:00 | Scheduled |
| crackers_mint_v4_daily | daily | 12 Nov 03:15 | Scheduled |
| crackers_central_ledger_sender_tick | daily | 12 Nov 03:30 | Scheduled |
| crackers_anchist_daily_sync | daily | 12 Nov 03:30 | Scheduled |
| crackers_mint_v5_daily | daily | 12 Nov 03:35 | Scheduled |
| crackers_as_daily_rebuild | daily | 12 Nov 04:00 | Scheduled |
| crackers_shield_weekly_report | 7 days | 14 Nov 16:22 | Scheduled |
| crackers_monthly_newsletter_due | one-off | 1 Dec 09:00 | Scheduled |
The other 21 site hooks, in fullcommerce, caching, mail and platform housekeeping — nothing is hidden
| Hook | Cadence | Next run (UTC) | State |
|---|---|---|---|
| action_scheduler_run_queue | 1 min | 11 Nov 07:05 | Due now |
| cmplz_every_five_minutes_hook | 5 min | 11 Nov 07:06 | Scheduled |
| wc_admin_unsnooze_admin_notes | hourly | 11 Nov 07:08 | Scheduled |
| jetpack_clean_nonces | hourly | 11 Nov 07:21 | Scheduled |
| wc_admin_process_orders_milestone | hourly | 11 Nov 07:21 | Scheduled |
| wp_privacy_delete_old_export_files | hourly | 11 Nov 07:21 | Scheduled |
| woocommerce_marketplace_cron_fetch_promotions | 12 hours | 11 Nov 13:33 | Scheduled |
| wp_update_user_counts | 12 hours | 11 Nov 14:08 | Scheduled |
| googlesitekit_cron_update_remote_features | 12 hours | 11 Nov 14:08 | Scheduled |
| recovery_mode_clean_expired_keys | daily | 11 Nov 14:20 | Scheduled |
| jetpack_v2_heartbeat | daily | 11 Nov 14:21 | Scheduled |
| cmplz_every_day_hook | daily | 11 Nov 14:21 | Scheduled |
| wp_privacy_personal_data_cleanup_requests | daily | 11 Nov 14:21 | Scheduled |
| wp_version_check | 12 hours | 11 Nov 14:21 | Scheduled |
| wp_update_plugins | 12 hours | 11 Nov 14:21 | Scheduled |
| wp_update_themes | 12 hours | 11 Nov 14:21 | Scheduled |
| validate_woopay_compatibility | daily | 11 Nov 14:22 | Scheduled |
| dgwt_wcas_analytics_maintenance | daily | 12 Nov 02:00 | Scheduled |
| cmplz_every_week_hook | 7 days | 14 Nov 14:21 | Scheduled |
| wp_site_health_scheduled_check | 7 days | 15 Nov 14:21 | Scheduled |
| cmplz_every_month_hook | 30 days | 25 Nov 14:21 | Scheduled |
Source: the WordPress scheduler (_get_cron_array), read at 11 Nov 2026 07:06 UTC - live. "Due now" means the event has reached its scheduled time and runs on the next trigger.
The mint's run record - when each day was actually done.
The daily mint evaluates the previous complete UTC day, exactly once, at 03:15 UTC. Every completed run seals receipts, and the evidence day and the issuance moment are deliberately separate facts — both are below.
The truth spine's cadence.
What was recorded before the spine existed.
The study kept records before the current apparatus existed. They rest on weaker foundations and are published as exactly that — a preserved record, never merged into any live figure.
| What was recorded | Count | What it rests on |
|---|---|---|
| Accepted claims | 156 | Receipt hashes from the June submission. |
| Runtime loops completed | 85 | Recorded at submission time. |
| Sales-ledger claims | 82 | Recorded at submission time. |
| Evidence families | 5 | Categories under which the claims were filed. |
The same clockwork, for machines
Where this leads next.
One study, one style, seven rooms. The legacy room addresses now land on the room that absorbed their content, and every machine mirror keeps its original path.